<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Digital Analyst</title>
	<atom:link href="http://thedigitalanalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedigitalanalyst.com</link>
	<description>The revolution will be tweeted</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by noise figure</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-349</link>
		<dc:creator><![CDATA[noise figure]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-349</guid>
		<description><![CDATA[Thanks for your posting. Really, your written style is very simple,interesting &amp; also knowledge providing in a way.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your posting. Really, your written style is very simple,interesting &amp; also knowledge providing in a way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by 托福補習班</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-336</link>
		<dc:creator><![CDATA[托福補習班]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-336</guid>
		<description><![CDATA[I hope other people think your post listed here as helpful as I have. I manage a blog site myself and would be happy for you or the readers on your web site to check out. Please feel free to search through my site like I have with your own and leave a remark or two if you discover anything interesting. Thanks again.]]></description>
		<content:encoded><![CDATA[<p>I hope other people think your post listed here as helpful as I have. I manage a blog site myself and would be happy for you or the readers on your web site to check out. Please feel free to search through my site like I have with your own and leave a remark or two if you discover anything interesting. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by John Domingo</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-335</link>
		<dc:creator><![CDATA[John Domingo]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 07:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-335</guid>
		<description><![CDATA[Hello Zak! Thanks for the wonderful post. Really content is very important if you want to bring traffic to your site. It is important that the content should always be unique and fresh otherwise visitors will choose to go somewhere else.]]></description>
		<content:encoded><![CDATA[<p>Hello Zak! Thanks for the wonderful post. Really content is very important if you want to bring traffic to your site. It is important that the content should always be unique and fresh otherwise visitors will choose to go somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to San Francisco &#8211; The Online Tools That Helped Make My Relocation Easier by Zak Kirchner</title>
		<link>http://thedigitalanalyst.com/2011/03/21/moving-to-san-francisco-the-online-tools-that-helped-make-my-relocation-easier/#comment-334</link>
		<dc:creator><![CDATA[Zak Kirchner]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.com/?p=249#comment-334</guid>
		<description><![CDATA[Excellent suggestion on padmapper.com.  VERY helpful.  SF won&#039;t disappoint... actually, you&#039;re probably here by now!  So welcome! :)]]></description>
		<content:encoded><![CDATA[<p>Excellent suggestion on padmapper.com.  VERY helpful.  SF won&#8217;t disappoint&#8230; actually, you&#8217;re probably here by now!  So welcome! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by Rebalancing for Content &#8211; The New Marketing Equation</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-333</link>
		<dc:creator><![CDATA[Rebalancing for Content &#8211; The New Marketing Equation]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-333</guid>
		<description><![CDATA[[...] The Digital Analyst [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Digital Analyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by Zak Kirchner</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-332</link>
		<dc:creator><![CDATA[Zak Kirchner]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-332</guid>
		<description><![CDATA[Thanks, Carolyn!  I do feel a bit like a new dad.  We&#039;re definitely going to pop a bottle of champagne tonight. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Carolyn!  I do feel a bit like a new dad.  We&#8217;re definitely going to pop a bottle of champagne tonight. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by carolyndroz</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-331</link>
		<dc:creator><![CDATA[carolyndroz]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-331</guid>
		<description><![CDATA[Congrats Zak, you must feel like a new dad :-).  Congrats also to Rebecca &amp; Jaimy of course--way to go Altimeter!]]></description>
		<content:encoded><![CDATA[<p>Congrats Zak, you must feel like a new dad <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .  Congrats also to Rebecca &amp; Jaimy of course&#8211;way to go Altimeter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by drdnickelson</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-330</link>
		<dc:creator><![CDATA[drdnickelson]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-330</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://digitalinteraction.wordpress.com/2012/02/16/19/&quot; rel=&quot;nofollow&quot;&gt;Engage(me)nt&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://digitalinteraction.wordpress.com/2012/02/16/19/" rel="nofollow">Engage(me)nt</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Through the Noise with Content Marketing by Rebalancing for Content &#8211; The New Marketing Equation &#124; Rebecca Lieb</title>
		<link>http://thedigitalanalyst.com/2012/02/16/breaking-through-the-noise-with-content-marketing/#comment-329</link>
		<dc:creator><![CDATA[Rebalancing for Content &#8211; The New Marketing Equation &#124; Rebecca Lieb]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.wordpress.com/?p=278#comment-329</guid>
		<description><![CDATA[[...] The Digital Analyst [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Digital Analyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I lost my iPad. AKA, THE END OF THE WORLD&#8230; or is it? by Todd Penny</title>
		<link>http://thedigitalanalyst.com/2010/06/19/device-dependence/#comment-328</link>
		<dc:creator><![CDATA[Todd Penny]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedigitalanalyst.com/?p=99#comment-328</guid>
		<description><![CDATA[MIght want to try GoKodes personal QR barcode labels, great for phones, safe and secure.  http://www.gokodes.com]]></description>
		<content:encoded><![CDATA[<p>MIght want to try GoKodes personal QR barcode labels, great for phones, safe and secure.  <a href="http://www.gokodes.com" rel="nofollow">http://www.gokodes.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

